Live Leader Board

★ ★ ★ CHECK OUT THE TOP 5 FUNDRAISERS ★ ★ ★ 
Golfer's Name Cumulative Amt. Per-Hole Flat Pledges Cumulative Add-On Pledges Holes Played Final Amt. Raised
Alexandria Smith $840.00 $500.00 $15.00 60 $1,355.00
David Foreman $470.00 $0.00 $310.00 94 $780.00
Samuel Kilgore $63.00 $1,050.00 $0.00 63 $1,113.00
Pat Eickhoff $18.00 $325.00 $80.00 18 $423.00
David Madison $0.00 $1,000.00 $0.00 36 $1,000.00
Joseph Vermilyea $0.00 $1,000.00 $0.00 36 $1,000.00
jeff davanon $0.00 $500.00 $0.00 18 $500.00
Adam Ernst $0.00 $300.00 $0.00 18 $300.00
Alec Sulesky $0.00 $250.00 $16.00 60 $266.00
Isaac Grzegorczyk $0.00 $250.00 $0.00 63 $250.00
Ted Bistline $0.00 $250.00 $0.00 $250.00
Patrick Fuhrmann $0.00 $0.00 $0.00 36 $0.00
Steven Chen $0.00 $0.00 $0.00 36 $0.00
Joseph Tepsi $0.00 $0.00 $0.00 63 $0.00
Elaine Drummond $0.00 $0.00 $0.00 $0.00
Mirko Zuehlke $0.00 $0.00 $0.00 $0.00
John McDonald $0.00 $0.00 $0.00 18 $0.00
Dan Turner $0.00 $0.00 $0.00 18 $0.00
Macy Pollgreen $0.00 $0.00 $0.00 18 $0.00
Monique Cody $0.00 $0.00 $0.00 18 $0.00
Page: 1 of 2 1 | 2 | >